3. Choose Depth / Surface
| List price 1, 4 | Depth 3 | Surface | Box 2, 3 | Pallet 3 | Code |
---|
CHOOSE | List price *6.26 $/square feetAsk for discount | Depth0.236 in | SurfaceMatte | Box **4 pieces (15.5 sqft - 45.19 Lb) | Pallet **40 boxes (620 sqft - 1895.97 Lb) | Code6QUAQUABIMAT60 |
CHOOSE | List price *7.07 $/square feetAsk for discount | Depth0.472 in | SurfaceBush Hammered | Box **2 pieces (7.75 sqft - 44.31 Lb) | Pallet **72 boxes (558 sqft - 3256.22 Lb) | Code12QUAQUABIBOC60 |
CHOOSE | List price *7.07 $/square feetAsk for discount | Depth0.472 in | SurfaceMatte | Box **2 pieces (7.75 sqft - 44.31 Lb) | Pallet **72 boxes (558 sqft - 3256.22 Lb) | Code12QUAQUABIMAT60 |
CHOOSE | List price *13.63 $/square feetAsk for discount | Depth0.945 in | SurfaceBush Hammered | Box **1 pieces (3.88 sqft - 45.19 Lb) | Pallet **48 boxes (186 sqft - 2226.67 Lb) | Code24QUAQUABIBOC60 |
CHOOSE | List price *13.63 $/square feetAsk for discount | Depth0.945 in | SurfaceStructured | Box **1 pieces (3.88 sqft - 45.19 Lb) | Pallet **48 boxes (186 sqft - 2226.67 Lb) | Code24QUAQUABIMAT60 |
1. The price lists currently in force can change at any time until the order confirmation due to the continuous and high growth of the cost of raw materials, gas, transport
2. The units / pieces per box and the square meters in a product box are shown
3. Measurements in feet and inches are approximate for your convenience. Actual dimensions are expressed in the metric system
4. The prices shown on the site are in $ (dollars) for your convenience. The offer will always be made in € (euros)
4. Summary
Price | Ask for discount |
Code | 6QUAQUABIMAT60 |
Product | Gigacer QUARRY |
Color and style | QUARZITE BIANCA | |
Format | 24" x 24" in | |
Depth Surface | 0.236 in Matte | |
The fields marked with * must be filled out.